<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Conficker beFUDdlement</title>
	<atom:link href="http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/</link>
	<description>This Month in Control System Security</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stephan beirer</title>
		<link>http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/comment-page-1/#comment-11570</link>
		<dc:creator>stephan beirer</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbond.com/?p=3074#comment-11570</guid>
		<description>If you are monitoring your firewall between the worlds of control systems and &#039;traditional&#039; IT you will probably detect Conficker C activity due the ICMP backscatter noise caused by the worm&#039;s P2P module scanning for potential peers.. a nice example how simple anomaly detection, i.e. monitoring for unusal activity can improve security..</description>
		<content:encoded><![CDATA[<p>If you are monitoring your firewall between the worlds of control systems and &#8216;traditional&#8217; IT you will probably detect Conficker C activity due the ICMP backscatter noise caused by the worm&#8217;s P2P module scanning for potential peers.. a nice example how simple anomaly detection, i.e. monitoring for unusal activity can improve security..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriel Michaud</title>
		<link>http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/comment-page-1/#comment-11568</link>
		<dc:creator>Adriel Michaud</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbond.com/?p=3074#comment-11568</guid>
		<description>Port 135 is one of the ports used for DCOM and remote OPC connections.  Unless you&#039;re using tunnelling software like MatrikonOPC Tunneller, you probably have that port open and you might even have your firewall turned off.</description>
		<content:encoded><![CDATA[<p>Port 135 is one of the ports used for DCOM and remote OPC connections.  Unless you&#8217;re using tunnelling software like MatrikonOPC Tunneller, you probably have that port open and you might even have your firewall turned off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Franz</title>
		<link>http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/comment-page-1/#comment-11567</link>
		<dc:creator>Matthew Franz</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbond.com/?p=3074#comment-11567</guid>
		<description>Although Nessus has an even more checkered past WRT control systems than, the updated Nessus Conficker plugin can make use of credentials so has the *potential* to be safer if configured properly and a credentialed check can result in fewer packets sent on the wire and more accurate results.

See http://blog.tenablesecurity.com/2009/04/updated-conficker-detection-plugin-released.html and https://discussions.nessus.org

CAVEAT: I work for Tenable and obviously all the usual cautions about active scanning of critical networks applies.</description>
		<content:encoded><![CDATA[<p>Although Nessus has an even more checkered past WRT control systems than, the updated Nessus Conficker plugin can make use of credentials so has the *potential* to be safer if configured properly and a credentialed check can result in fewer packets sent on the wire and more accurate results.</p>
<p>See <a href="http://blog.tenablesecurity.com/2009/04/updated-conficker-detection-plugin-released.html" rel="nofollow">http://blog.tenablesecurity.com/2009/04/updated-conficker-detection-plugin-released.html</a> and <a href="https://discussions.nessus.org" rel="nofollow">https://discussions.nessus.org</a></p>
<p>CAVEAT: I work for Tenable and obviously all the usual cautions about active scanning of critical networks applies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Langner</title>
		<link>http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/comment-page-1/#comment-11565</link>
		<dc:creator>Ralph Langner</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbond.com/?p=3074#comment-11565</guid>
		<description>Daniel, you are getting me confused here. Nmap? The killer? Nmap is infamous as the ultimate attack weapon that brought down more control systems than all worms and viruses combined (followed by ping). A serious attacker would not waste nights in his den to come up with something of questionable chances for success like Conficker. He would just fire up the trusty old Nmap and do an aggressive scan for a sure kill. Ok, that might not get him into the news, but that&#039;s a different story...

(Sorry, it was just TOO tempting...) :-)</description>
		<content:encoded><![CDATA[<p>Daniel, you are getting me confused here. Nmap? The killer? Nmap is infamous as the ultimate attack weapon that brought down more control systems than all worms and viruses combined (followed by ping). A serious attacker would not waste nights in his den to come up with something of questionable chances for success like Conficker. He would just fire up the trusty old Nmap and do an aggressive scan for a sure kill. Ok, that might not get him into the news, but that&#8217;s a different story&#8230;</p>
<p>(Sorry, it was just TOO tempting&#8230;) <img src='http://www.digitalbond.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kowsik</title>
		<link>http://www.digitalbond.com/index.php/2009/04/01/conficker-befuddlement/comment-page-1/#comment-11564</link>
		<dc:creator>kowsik</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbond.com/?p=3074#comment-11564</guid>
		<description>The nastiest part about this worm (unlike slammer) is that it&#039;s not static. Every aspect of this worm can change over time mainly because it has the ability to update itself from one of the gazillion domain names and do a signed download. That means the list of passwords it tries can change and so can other things. At least for now, we know (from Kaminsky&#039;s work) how to fingerprint an infected machine. Quickly deinfect before the worm authors figure out how to hide this fingerprint with another update.</description>
		<content:encoded><![CDATA[<p>The nastiest part about this worm (unlike slammer) is that it&#8217;s not static. Every aspect of this worm can change over time mainly because it has the ability to update itself from one of the gazillion domain names and do a signed download. That means the list of passwords it tries can change and so can other things. At least for now, we know (from Kaminsky&#8217;s work) how to fingerprint an infected machine. Quickly deinfect before the worm authors figure out how to hide this fingerprint with another update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
